Results for Sun. Mar. 16, 2003
| DIV/Class | Name | Total (230) | Stg. 1(60) | Stg. 2(40) | Stg. 3(60) | Stg. 4 (70) |
| SSR/NV | Tom Rock | 138.31 (21) | 23.39 (1) | 6.78 | 44.62 (10) | 63.52 (10) |
| ESP/MM | Jody Braxton | 76.79 (8) | 20.06 | 4.82 | 20.58 (1) | 31.33 (7) |
| SSP/EX | Don Dubose | 56.31 (6) | 14.08 (3) | 4.36 | 17.93 (2) | 19.94 (1) |
| John Hitson | 74.04 (31) | 15.77 (4) | 6.21 (3) | 25.94 (12) | 26.12 (12) | |
| SSP/SS | John Kingsley | 67.12 (9) | 13.80 (2) | 5.56 (3) | 23.63 (1) | 24.04 (3) |
| Mike Robinette | 72.43 (14) | 15.31 (2) | 5.43 | 23.28 (4) | 28.41 (8) | |
| Bill Bowling | 81.62 (5) | 14.42 (2) | 5.36 | 24.07 (1) | 37.77 (2) | |
| SSP/MM | Kevin Laird | 82.17 (12) | 18.83 (2) | 6.06 (2) | 27.25 (2) | 30.03 (6) |
| Scott Parsons | 84.96 (20) | 18.98 (2) | 8.15 (6) | 28.56 (9) | 29.27 (3) | |
| Ed Whittlesey | 104.87 (25) | 25.48 (1) | 5.48 | 35.78 (14) | 38.13 (10) | |
| Doug Sanders | 111.80 (11) | 27.77 (2) | 7.34 | 31.99 (5) | 44.70 (4) | |
| SSP/NV | Fred Stansfield | 127.45 (17) | 30.21 (7) | 7.95 | 41.69 (7) | 47.60 (3) |
| Helen Stansfield | !59.51 (42) | 33.84 (9) | 12.10 | 52.87 (17) | 60.70 (16) | |
| SSP/UN | Jeff Taylor | 89.58 (12) | 22.70 (4) | 6.01 | 24.39 | 36.48 (8) |
| Ben Kingsley | 107.04 (48) | 20.30 (12) | 5.98 (1) | 39.12 (13) | 41.64 (22) | |
| Carl Mohrherr | 126.18 (17) | 33.41 | 8.92 | 41.32 (11) | 43.03 (6) | |
| Ray Killough | 134.13 (52) | 26.71 (8) | 6.77. | 40.41 (14) | 60.24 (30) |
You can see the
percentage of points you shot on any stage or for the match by
substracting the number in paretheses from the total possible.
Then divide that number by the total points possible. For
example, Don Dubose shot the match at 97.39%.........
230-6 = 224...224/230 =
97.39%. A good balance of speed and accuracy is 90 to 95%.
If your score is higher, you are shooting too slowly and should
shoot faster; any less and you should slow down.