Results for Sun. July 20, 2003
| Div/Class | Name | Total (220) | Stage 1(60) | Stage 2(60) | Stage 3(60) | Stage 4 (40) |
| SSP/EX | John Kingsley | 67.38 (15) | 12.90 (7) | 18.20 (4) | 25.42 (2) | 10.86 (2) |
| Don Dubose | 68.24 (12) | 10.24 (4) | 17.06 (1) | 31.54 (4) | 9.40 (3) | |
| John Hitson | 77.33 (28) | 13.64 (5) | 17.64 (5) | 32.36 (9) | 13.69 (9) | |
| SSP/SS | Brad Millard | 71.42 (21) | 14.95 (10) | 15.76 (2) | 26.30 (3) | 14.41 (6) |
| Mike Robinette | 74.68 (25) | 15.89 (9) | 18.02 (3) | 29.83 (10) | 10.94 (3) | |
| Bill Bowling | 79.85 (11) | 16.23 (3) | 16.44 | 34.44 (5) | 12.63 (3) | |
| Mark Perry | 85.18 (12) | 14.35 (5) | 16.36 (1) | 39.91 (6) | 14.56 | |
| Ray Nelson | 96.79 (18) | 18.87 (7) | 22.47 (1) | 41.69 (9) | 13.76 (1) | |
| SSP/MM | Kevin Laird | 99.10 (17) | 17.32 (6) | 18.71 (1) | 47.16 (9) | 15.91 (1) |
| Paul Cassidy | 103.50 (17) | 25.91 (11) | 21.25 | 41.87 (6) | 14.47 | |
| Ed Whittlesey | 119.67 (27) | 25.32 (14) | 27.21 (1) | 48.20 (10) | 18.94 (2) | |
| Danny Thompson | 122.36 (53) | 24.10 (20) | 20.54 (3) | 50.97 (13) | 26.75 (17) | |
| Mike Roberts | 124.32 (72) | 27.25 (33) | 18.48 | 43.73 (19) | 34.86 (20) | |
| SSP/UN | Josh Rowe | 77.10 (8) | 15.01 (2) | 18.32 | 31.37 (5) | 12.40 (1) |
| Stephen Biering | 109.96 (9) | 16.50 (1) | 25.43 | 47.02 (4) | 21.01 (4) | |
| Brian Groenenboom | 115.55 (29) | 20.79 | 23.10 | 53.76 (21) | 17.90 (8) | |
| Carl Mohrherr | 119.45 (14) | 24.44 (2) | 26.76 (1) | 44.26 (6) | 23.99 (5) | |
| Ray Killough | 156.47 (63) | 29.02 (34) | 24.70 (6) | 62.33 (15) | 40.42 (8) | |
| Frank Blair | 157.96 (41) | 22.49 (7) | 30.87 (8) | 72.78 (20) | 31.82 (6) | |
| ESP/SS | Jody Braxton | 87.36 (30) | 17.20 (15) | 17.61 (5) | 34.94 (5) | 17.61 (5) |
| ESP/UN | Jon Runnels | 107.59 (15) | 20.47 (7) | 26.84 | 43.60 (6) | 16.68 (2) |
| Fred Shaw | 161.47 (54) | 36.42 (29) | 32.57 (4) | 66.6 (9) | 25.88 (12) | |
| CDP/MM | Seth Dettling | 88.64 (17) | 15.37 (3) | 18.89 (10) | 36.97 (2) | 17.41 (2) |
| Ben Seales | 94.29 (9) | 15.89 (2) | 16.64 (1) | 49.25 (5) | 12.51 (1) | |
| CDP/UN | Tom Finzel | 98.55 (22) | 24.44 (13) | 22.88 | 36.63 (5) | 14.60 (4) |
| Jim Mecum | 145.92 (25) | 37.86 (15) | 37.09 (3) | 54.55 (1) | 16.42 (6) | |
You can see the percentage of points you shot on any stage or
for the match by substracting the number in paretheses from the
total possible. Then divide that number by the total points
possible. For example, John Kingsley shot the match at
93.18%...220-15 = 205...205/220 = 93.18%. A good balance of speed
and accuracy is 90 to 95%. If your score is higher, you are
shooting too slowly and should shoot faster; any less and
you should slow down.
Shotgun Side Match July 20, 2003
| Auto | Total |
| John Kingsley | 20.79 (1) |
| Don Dubose | 27.91 |
| Brian Groenenboom | 35.96 |
| John Hitson | 59.31 |
| Pump | |
| Ed Whittlesey | 34.97 (1) |