Results for Sunday January 18, 2004  

Div/Class Name Total (245) Stg 1 (60) Sts 2 (60) Sts 3 (45) Stg 4 (80)
SSP/MA John Kingsley 59.56 (22) 13.16 (12) 18.98 (9) 9.90 (1) 17.52
SSP/EX Don DuBose 65.00 (28) 13.00 (9) 16.92 (9) 10.57 (3) 24.51 (7)
  Brad Millard 68.52 (21) 21.10 (13)  16.97 (5) 10.39 (1) 20.06 (2)
  John Hitson 75.58 (40) 20.31 (22) 20.67 (10) 12.85 (4) 21.75 (4)
  Mike Robinette 87.28 (48) 26.40 (31) 24.18 (14) 13.55  23.15 (3)
SSP/SS Mark Powell 73.52 (31) 21.04 (21) 17.49 (8) 12.75 (1) 22.24 (1)
  Seth Bowling 74.49 (31) 19.47 (18) 18.72 (7) 11.80 (1) 24.50 (5)
  Scott Parsons 77.26 (33) 18.30 (14) 21.31 (9) 11.56 (1) 26.09 (9)
  Bill Bowling 78.76 (29) 15.70 (9) 26.07 (13) 12.78 (1) 24.21 (6)
  Daniel Keith 79.12 (43) 20.29 (14) 26.05 (24) 13.57 (5) 19.21 
  Buddy Frazier 81.14 (31) 20.57 (20) 18.06 (6) 17.77 (2) 24.74 (3)
  Paul Cassidy 94.21 (55) 30.57 (30) 22.74 (17) 16.11 (1) 24.79 (7)
SSP/MM Danny Thompson 90.88 (43) 17.96 (13) 21.55 (11) 18.18 (3) 33.19 (16)
  Al Gunter 98.06 (36) 30.22 (27) 23.44 (8) 16.70  27.70 (1)
  Kevin Laird 100.75 (26) 23.10 (11) 30.87 (10) 16.94 (1) 29.84 (4)
  Rodney Reston 119.99 (73) 23.42 (25) 30.33 (23) 25.26 (7) 40.98 (18)
SSP/NV Ray Killough 96.46 (44) 18.88 (12) 29.95 (17) 18.88 (5) 28.75 (10)
  John Lindsey  141.36 (43) 40.88 (32) 31.18 (4) 22.57 46.73 (7)
  Fred Stansfield 157.47 (93) 33.93 (27) 45.72 (31) 31.42 (14) 46.40 (21)
  Helen Stansfield 178.42 (74) 28.99 (17) 44.97 (27) 41.66 (7) 62.80 (23)
SSP/UN Jerome Jenkins 102.45 (60) 16.43 (9) 35.77 (29) 14.72 (9) 35.53 (13)
  Jerick Black 103.05 (33) 19.44 (13) 32.57 (16) 17.14 (1) 33.90 (3)
  Michael Miner 122.72 (63) 23.01 (9) 42.14 (30) 21.13 (17) 36.44 (7)
  Carl Mohrherr 146.63 (45) 20.77 (14) 28.30 (17) 23.39 (6) 74.17 (8)
ESP/EX John Kingsley 54.96 (11) 9.23 (2) 15.68 (7) 10.11 (2) 19.94
ESP/SS Buddy Frazier 85.72 (41) 17.44 (14) 22.92 (15) 17.32 (5) 28.04 (7)
ESP/MM Jon Runnels 116.06 (36) 24.18 (19) 29.22 (5) 21.79 (1) 40.87 (11)
ESP/NV Paul Thompson 106.66 (46) 23.29 (22) 30.64 (15) 14.44 (3) 38.29 (6)
ESP/UN Seth Bowling 70.83 (28) 19.52 (17) 17.74 (7) 10.90 (1) 22.67 (3)
  Ed Whittlesey 102.74 (34) 15.65 (3) 31.14 (20) 18.48  37.47 (11)
  Brian Groenenboom 132.79 (48) 60.22 (33) 22.77 (10) 18.38 (1) 31.42 (4)
CDP/MM Mike Roberts 85.73 (45) 19.13 (18) 26.08 (19) 14.50 (2) 26.02 (6)
  Ben Seals 88.99 (29) 17.99 (11) 22.89 (9) 19.00 (5) 29.11 (4)
  Seth Dettling 104.44 (45) 21.26 (18) 32.79 (16) 20.31 (9) 30.08 (2)
  Doug Houle 128.68 (66) 33.36 (27) 34.70 (31) 30.24 (1) 30.38 (7)
CDP/UN John Walen 155.24 (80) 26.26 (26) 40.11 (30) 32.40 (1) 56.47 (23)

You can see the percentage of points you shot on any stage or for the match by substracting the number in paretheses from the total possible. Then divide that number by the total points possible. For example, John Kingsley shot SSP/MA in the match at 91.02 %...245-22=223...223/245 =91.02 %. A good balance of speed and accuracy is 90 to 95%. If your score is higher, you are shooting too slowly and should shoot faster; any less and you should slow down.

 

Rifle Side Match

Optics Name Total Stg 1 Stg 2
  John Kingsley 69.29  38.36 30.93
  Don DuBose 90.81 52.63 38.18
  Brian Groenenboom 138.27 59.16 79.11
  Kevin Laird 148.51 65.36 83.15
         
Iron Sights Al Gunter 94.30 46.28 48.02
  Ed Whittlesey 105.63 54.20 51.43
  Mike Robinette 110.98 49.97 61.01
  Paul Cassidy 111.22 55.21 56.01
  Ray Killough 139.01 74.88 64.13
  John Walen 206.03 118.35 87.68