Results for Saturday January 22, 2005

Div/Class Name Total (265) Stg 1 (30) Stg 2 (70) Stg 3 (75) Stg 4 (50 Stg 5 (40)
CDP/EX Ed Fowler 81.92 (26) 6.84 (3) 20.01 (6) 23.15 (10) 21.30 (5) 10.62 (2)
CDP/MM Dan Sequeria 113.98 (35) 8.14 (2) 37.19 (5) 30.99 (11) 18.58 (10) 19.08 (7)
  Steve Standley 124.33 (45) 6.99 44.20 (15) 34.38 (10) 16.19 (11) 22.57 (9)
               
ESP/MA George Evans 58.40 (16) 5.33 (1) 17.69 (2) 17.40 (11) 8.95 9.03 (2)
  John Kingsley 58.63(9) 6.09 15.48(1) 15.44(5) 11.69(1) 9.93(2)
ESP/SS Mike Robinette 78.56 (35) 8.39 (5) 19.18 (7) 25.67 (12) 13.71 (7) 11.61 (4)
  Jody Braxton 83.31 (31) 8.30 (5) 19.67 (5) 26.71 (12) 15.09 (6) 13.54 (3)
  Ross Dobbs 86.20 (33) 6.58 19.14 (7) 27.18 (11) 21.35 (10) 11.95 (5)
ESP/UN Ed Whittlesey 120.30 (31) 7.53 (1) 30.25 (5) 33.69 (9) 32.18 (12) 16.65 (4)
               
SSP/MA John Kingsley 55.43 (8) 5.30 (1) 13.96 (2) 20.05 (4) 8.59 (1) 7.53
  George Evans 77.13(34) 6.28(1) 21.14(5) 24.17(14) 17.12(13) 8.42(1)
SSP/EX Don DuBose 63.81 (35) 8.10 (6) 18.93 (10) 17.54 (11) 10.12 (5) 9.12 (3)
SSP/SS Cale Bowling 79.14 (25) 7.80 (2) 21.56 (8) 23.25 (5) 14.09 (6) 12.44 (4)
  Mary Perry 82.64 (33) 7.56 (3) 21.41 (3) 24.47 (14) 14.49 (5) 14.71 (8)
  Bill Bowling 83.99 (20) 6.46 (1) 21.48 (3) 28.92 (9) 13.06 (2) 14.07 (5)
  Scott Parsons 97.14 (46) 11.36 (11) 25.18 (10) 30.32 (19) 16.73 (2) 13.55 (4)
  Steve Biering 110.61 (10) 7.61 31.37 38.93 (5) 18.00 (3) 14.70 (2)
SSP/MM Len Lipp 92.71 (11) 9.46 (1) 30.21 (3) 23.12 (4) 15.52 (2) 14.40 (1)
  Ray Nelson 103.95 (41) 9.46 (3) 24.87 (2) 35.35 (22) 17.16 (4) 17.11 (10)
  Bob Berkley 110.79 (22) 10.48 30.32 (2) 29.68 (15) 21.47 (2) 18.94 (3)
  Kevin Laird 112.67 (19) 9.49 (8) 24.40 (4) 38.95 (1) 16.70 (1) 23.13 (5)
SSP/NV Steve Gabel 99.54 (41) 9.38 (4) 28.41 (4) 29.95 (24) 19.38 (7) 12.42 (2)
  Ethan Kibler 118.06 (54) 10.69 (2) 28.97 (10) 29.21 (18) 27.52 (5) 21.67 (19)
SSP/UN Bill Walter 110.54 (55) 13.55 (8) 33.47 (12) 26.14 (15) 19.54 (6) 17.84 (14)
  Tom Nicaj 130.77 (38) 9.42 (3) 25.91 (7) 39.70 (18) 35.40 (10) 20.34
  John Ragone 134.51 (61) 20.37 (21) 36.67 (15) 34.92 (4) 25.86 (8) 16.69 (13)
  Dean Hicks 154.74 (44) 9.09 34.46 (5) 38.20 (17) 57.82 (16) 15.17 (6)
  Brittany Standley 191.33 (84) 13.56 (1) 58.97 (31) 42.61 (30) 27.96 (4) 48.23 (18)

You can see the percentage of points you shot on any stage or for the match by substracting the number in paretheses from the total possible. Then divide that number by the total points possible. For example, John Kingsley shot SSP/MA in the match at 96.98 %...265-8=257...257/265 =96.98%. A good balance of speed and accuracy is 90 to 95%. If your score is higher, you are shooting too slowly and should shoot faster; any less and you should slow down.

Shotgun Results

Division   Name   Total   Stage 1   Stage 2
Auto/Iron Sights   John Kingsley   50.03   25.32   24.71
    Ross Dobbs   70.18   45.38   24.80
    Steven Standley   86.02   49.24   36.78
                 
Pump/Iron Sights   George Evans   54.28   29.05   25.23
    Mike Robinette   55.31   33.71   21.60
    Ed Whittlesey   65.46   35.96   29.50
    Jody Braxton   73.18   35.21   37.97
    Eathan Gibler   74.42   43.99   30.43
    Steven Biering   109.27   60.01   49.26