Results for Sunday November 20th, 2005
| Div/Class | Name | Total | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | |||||||
| CDP/EX | Ed Fowler | 73.19 | 18.97 | 12.28 | 9.29 | 8.84 | 23.81 | |||||||
| CDP/SS | Steven Standley | 87.76 | 22.89 | 23.57 | 10.08 | 6.76 | 24.46 | |||||||
| Buddy Frazier | 94.36 | 30.59 | 21.15 | 11.26 | 7.84 | 23.52 | ||||||||
| John Roberts | 122.99 | 28.52 | 34.36 | 16.97 | 7.48 | 35.66 | ||||||||
| CDP/MM | Mike Roberts | 89.36 | 23.91 | 13.83 | 11.28 | 7.48 | 32.86 | |||||||
| John ZaBelle | 122.23 | 31.56 | 20.49 | 24.36 | 13.85 | 31.97 | ||||||||
| CDP/UNC | Zeno Weir | 105.72 | 24.20 | 20.47 | 14.04 | 7.69 | 39.32 | |||||||
| ESP/EX | John Kingsley | 75.28 | 25.93 | 13.2 | 10.86 | 4.45 | 20.84 | |||||||
| ESP/SS | Frank Howell | 78.69 | 22.23 | 10.13 | 15.66 | 6.56 | 24.11 | |||||||
| SSP/MA | John Kingsley | 71.98 | 22.04 | 12.41 | 8.50 | 6.75 | 22.28 | |||||||
| SSP/EX | Don DuBose | 80.21 | 20.25 | 21.68 | 9.49 | 5.11 | 23.68 | |||||||
| John Hitson | 94.81 | 24.12 | 22.48 | 14.28 | 9.70 | 24.23 | ||||||||
| Jay Gibson | 98.92 | 24.57 | 16.40 | 12.76 | 10.06 | 35.13 | ||||||||
| Mike Robinette | 112.35 | 36.55 | 18.12 | 14.40 | 13.00 | 30.28 | ||||||||
| SSP/SS | Kevin Laird | 129.46 | 29.66 | 18.46 | 25.54 | 10.62 | 45.18 | |||||||
| Andrew Newman | 160.02 | 39.78 | 34.25 | 29.32 | 12.72 | 43.95 | ||||||||
| SSP/MM | Curtis Yarbrough | 122.77 | 31.81 | 14.65 | 21.94 | 18.53 | 35.84 | |||||||
| James Meggison | 124.29 | 33.19 | 22.39 | 20.14 | 8.29 | 40.28 | ||||||||
| David Schluck | 136.51 | 40.49 | 32.35 | 18.87 | 9.69 | 35.11 | ||||||||
| Lane Kiker | 148.78 | 35.18 | 28.54 | 25.23 | 9.05 | 50.78 | ||||||||
| Ken Gabel | 161.77 | 41.44 | 23.22 | 18.35 | 10.56 | 68.20 | ||||||||
| SSP/NV | Ilya Kuklin | 145.77 | 37.28 | 29.25 | 36.28 | 8.80 | 34.16 | |||||||
| SSP/UNC | J.C. Henson | 101.64 | 23.36 | 21.61 | 25.21 | 6.92 | 24.54 | |||||||
| Mike Martin | 110.38 | 38.90 | 23.83 | 12.44 | 6.94 | 28.27 | ||||||||
| Sean Tedio | 135.51 | 49.11 | 17.70 | 19.41 | 10.94 | 38.35 | ||||||||
| Tony DelRosario | 155.64 | 34.85 | 25.62 | 24.50 | 14.70 | 55.97 | ||||||||
| SSR/NV | Chuck Day | 143.94 | 39.46 | 28.56 | 26.34 | 12.50 | 37.13 |
Rifle Side match
| Division | Name | Total | Stage 1 | Stage 2 | ||||
| Optics | John Kingsley | 111.29 | 38.33 | 72.96 | ||||
| Don DuBose | DNF | DNF | 76.38 | |||||
| Iron Sights | Steven Standley | 94.41 | 27.44 | 66.97 | ||||
| Zeno Weir | 138.04 | 40.14 | 97.90 | |||||
| Mike Robinette | 148.98 | 59.43 | 89.55 | |||||
| Andrew Newman | 149.84 | 37.42 | 112.42 | |||||
| Kevin Laird | 151.44 | 52.55 | 98.89 | |||||
| Jay Gibson | 223.38 | 53.92 | 169.46 |