Results for Saturday November 26th, 2005
| Division/Class | Name | Total / 245 | Stage 1 / 15 | Stage 2 / 80 | Stage 3 / 90 | Stage 4 / 60 | ||||||
| CDP/Ex | Ed Fowler | 63.19 / 40 | 6.89 / 5 | 24.40 / 21 | 12.86 / 10 | 19.04 / 4 | ||||||
| CDP/Nov | John ZaBelle | 104.44 / 38 | 6.23 | 47.94 / 9 | 19.29 / 6 | 30.98 / 23 | ||||||
| CDP/Unc | JT Harris | 85.03 / 33 | 6.57 | 28.14 / 11 | 15.14 / 2 | 35.18 / 20 | ||||||
| Ethan Kibler | 105.3 / 42 | 8.48 / 1 | 34.49 / 15 | 26.01 / 4 | 36.32 / 22 | |||||||
| ESP/Nov | Dean Hicks | 87.01 / 28 | 8.42 / 4 | 36.80 / 7 | 18.33 / 4 | 23.46 / 13 | ||||||
| ESP/Unc | Steve Gabel | 77.94 / 41 | 7.1 / 4 | 25.54 / 7 | 16.74 / 8 | 28.56 / 22 | ||||||
| Lane Kiker | 101.64 / 43 | 6.48 / 2 | 47.59 / 17 | 22.84 / 10 | 24.37 / 14 | |||||||
| SSP/Ma | George Evans | 48.22 / 11 | 4.63 | 18.37 / 3 | 10.46 / 1 | 14.76 / 7 | ||||||
| John Kingsley | 56.43 / 18 | 4.07 | 16.24 / 4 | 10.5 / 2 | 25.62 / 12 | |||||||
| SSP/Ex | Jay Gibson | 58.08 / 17 | 5.68 / 1 | 22.29 / 5 | 13.49 / 4 | 16.62 / 7 | ||||||
| John Hitson | 71.92 / 33 | 5.35 / 1 | 23.34 / 10 | 17.31 / 14 | 25.92 / 8 | |||||||
| SSP/SS | Steve Gabel | 64.55 / 24 | 5.58 | 25.5 / 8 | 12.11 / 2 | 21.36 / 14 | ||||||
| Bruno Salome | 74.66 / 37 | 10.58 / 9 | 22.48 / 3 | 20.74 / 12 | 20.86 / 13 | |||||||
| John ZaBelle | 81.46 / 35 | 6.85 | 29.96 / 9 | 14.94 / 4 | 29.71 / 22 | |||||||
| Bob Berkley | 82.24 / 35 | 8.43 / 1 | 30.76 / 10 | 16.71 / 2 | 26.34 / 22 | |||||||
| Kevin Laird | 83.82 / 23 | 5.46 | 39.5 / 11 | 16.45 / 4 | 22.41 / 8 | |||||||
| SSP/MM | Len Lipp | 81.42 / 18 | 5.70 / 1 | 38.09 / 11 | 16.11 / 2 | 21.52 / 4 | ||||||
| Lane Kiker | 92.66 / 48 | 8.5 / 5 | 38.08 / 12 | 19.53 / 9 | 26.55 / 22 | |||||||
| SSP/Unc | J.C. Henson | 79.72 / 33 | 6.19 / 1 | 28.14 / 20 | 16.51 / 3 | 28.88 / 9 | ||||||
| Mike Martin | 86.08 / 52 | 6.29 / 2 | 36.5 / 18 | 20.76 / 14 | 22.53 / 18 | |||||||
| Sean McKerren | 91.19 / 52 | 9.13 / 7 | 32.14 / 14 | 26.47 / 15 | 23.45 / 16 | |||||||
| James Duvall | 120.15 / 27 | 9.98 / 4 | 40.85 / 4 | 37.99 / 5 | 31.33 / 14 |
You can see the percentage of points you shot on any stage or for the match by subtracting the number in paretheses from the total possible. Then divide that number by the total points possible. For example, George Evans shot SSP/MA in the match at 95.51 %...245-11=234..234/245= 95.51%. A good balance of speed and accuracy is 90 to 95%. If your score is higher, you are shooting too slowly and should shoot faster; any less and you should slow down.