Results for Sunday December 17, 2006
| Division/Class | Name | Total (260) | Stg 1 (50) | Stg 2 (50) | Stg 3 (30) | Stg 4 (65) | Stg 5 (65) | |||||||
| CDP/EX | John Kingsley | 81.35 (19) | 16.40 (1) | 14.61 (1) | 3.22 | 26.53 (14) | 20.59 (3) | |||||||
| CDP/SS | Bill Palermo | 146.54 (31) | 26.10 | 30.03 (4) | 7.09 (4) | 32.10 (10) | 51.22 (13) | |||||||
| CDP/MM | Barney Conaghan | 222.71 (31) | 34.69 | 40.12 (5) | 8.58 (3) | 92.38 (8) | 46.94 (15) | |||||||
| CDP/UN | Clint Murphy | 138.81 (35) | 33.12 (1) | 28.75 (9) | 5.57 (1) | 29.73 (10) | 41.64 (14) | |||||||
| ESP/SS | Mike Robinette | 102.69 (28) | 21.58 (2) | 19.57 (3) | 7.92 (6) | 25.47 (5) | 28.15 (12) | |||||||
| Bruno Salome | 105.96 (24) | 26.32 (7) | 18.31 (2) | 6.36 (1) | 32.53 (10) | 22.44 (4) | ||||||||
| ESP/MM | John Zabelle | 124.08 (18) | 19.79 | 28.31 (1) | 7.08 | 35.64 (4) | 33.26 (13) | |||||||
| Ed Whittlesy | 153.15 (39) | 29.34 (1) | 26.37 (9) | 7.21 | 48.17 (15) | 42.06 (14) | ||||||||
| ESP/UN | Mike Reithmiller | 127.32 (60) | 23.65 (7) | 24.55 (7) | 7.61 (3) | 38.88 (22) | 32.63 (21) | |||||||
| SSP/MA | John Kingsley | 81.24 (16) | 14.79 (3) | 16.56 | 3.20 | 23.97 (8) | 22.72 (5) | |||||||
| SSP/SS | Bill Bowling | 113.15 (28) | 20.63 (2) | 19.49 (2) | 4.29 | 37.52 (13) | 31.22 (11) | |||||||
| SSP/UN | Shane Raiford | 108.14 (24) | 24.49 | 18.04 | 6.06 (1) | 29.41 (7) | 30.14 (16) | |||||||
| Jay Gibson | 112.20 (12) | 26.31 | 20.38 | 6.35 (2) | 36.81 (6) | 22.35 (4) |
You can see the percentage of points you shot on any stage or for the match by subtracting the number in parentheses from the total possible. Then divide that number by the total points possible. For example, Mike Robinette shot ESP/SS in the match at 89.23 %...260-28=232.. 260/232 =89.23%. A good balance of speed and accuracy is 90 to 95%. If your score is higher, you are shooting too slowly and should shoot faster; any less and you should slow down.