IDPA Match results for Sunday January 21, 2007
| Division/Class | Name | Total (245) | Stg 1 (60) | Stg 2 (60) | Stg 3 (60) | Stg 4 (65) | |||||||
| CDP/EX | John Kingsley | 58.31 (10) | 15.03 (6) | 13.50 (2) | 10.33 | 19.45 (2) | |||||||
| CDP/MM | Bill Palermo | 96.51 (15) | 19.80 (4) | 21.83 (8) | 19.01 | 35.87 (3) | |||||||
| ESP/MA | George Evans | 54.16 (11) | 11.34 (4) | 13.36 (4) | 11.13 (1) | 18.33 (2) | |||||||
| ESP/MM | John Zabelle | 80.15 (22) | 15.30 (1) | 17.92 (5) | 15.51 (5) | 31.42 (11) | |||||||
| SSP/MA | George Evans (2) | 56.38 (4) | 12.70 (1) | 14.74 (1) | 11.62 (1) | 17.32 (1) | |||||||
| SSP/EX | Seth Bowling | 54.03 (15) | 11.64 (6) | 11.56 (3) | 9.92 | 20.91 (6) | |||||||
| John Hitson | 72.51 (17) | 14.67 (2) | 17.47 (4) | 14.34 (3) | 26.03 (8) | ||||||||
| Mike Robinette | 75.82 (31) | 19.01 (15) | 18.97 (6) | 11.15 | 26.69 (10) | ||||||||
| Mike Robinette (2) | 90.18 (28) | 22.17 (13) | 31.15 (10) | 11.77 | 25.09 (5) | ||||||||
| SSP/SS | Bruno Salome | 71.62 (38) | 21.49 (23) | 19.06 (13) | 11.62 | 19.45 (2) | |||||||
| Bill Bowling | 80.32 (23) | 18.08 (9) | 21.73 (9) | 13.41 | 27.10 (5) | ||||||||
| Steve Milz | 82.15 (12) | 16.94 (6) | 23.53 (3) | 15.95 | 25.73 (3) | ||||||||
| SSP/UN | Jay Gibson | 63.57 (7) | 14.17 (5) | 14.77 (1) | 13.23 | 21.40 (1) | |||||||
| Shane Raiford | 69.67 (4) | 14.00 | 20.27 (3) | 10.72 | 24.68 (1) | ||||||||
| Jay Gibson (2) | 73.78 (19) | 12.99 (5) | 26.33 (5) | 10.95 | 23.51 (9) | ||||||||
| Mike Boitnott | 75.20 (6) | 17.52 (2) | 17.24 (2) | 13.96 | 26.48 (2) | ||||||||
| Ed Whittlesey | 98.96 (38) | 24.18 (24) | 23.48 (11) | 20.64 (1) | 30.66 (2) | ||||||||
| SSR/UN | John Zabelle (2) | 108.84 (15) | 22.96 (6) | 24.06 (4) | 16.02 | 45.80 (5) |
You can see the percentage of points you shot on any stage or for the match by subtracting the number in parentheses from the total possible. Then divide that number by the total points possible. For example, Seth Bowling shot SSP/EX in the match at 93.88 %...245-15=230.. 230/245 =93.88%. A good balance of speed and accuracy is 90 to 95%. If your score is higher, you are shooting too slowly and should shoot faster; any less and you should slow down.
| Class / Rifle | Name | Total (195) | Stg 1 (90) | Stg 2 (105) |
| Optics / AR-15 | Mike Boitnott | 91.46 (11) | 40.47 (4) | 50.99 (7) |
| Iron / FN2000 | John Kingsley | 95.13 (28) | 55.20 (21) | 39.93 (7) |
| Iron / AK-47 | Jay Gibson | 112.23 (22) | 57.73 (12) | 54.58 (10) |
| Optics / KelTec2000 | Bruno Salome | 130.79 (24) | 64.69 (13) | 66.10 (11) |
| Optics / AR-15 | Shane Raiford | 146.51 (13) | 88.17 (9) | 58.34 (4) |
| Iron / AK-47 | Mike Robinette | 190.90 (55) | 87.13 (36) | 103.77 (19) |