IDPA Match results for Saturday January 27, 2007
| Division/Class | Name | Total (275) | Stg 1 (60) | Stg 2 (60) | Stg 3 (90) | Stg 4 (65) | ||||||
| CDP/EX | John Kingsley | 105.32 (31) | 16.22 (6) | 16.70 (6) | 31.23 (6) | 41.17 (13) | ||||||
| CDP/MM | Buddy Frazier | 98.18 (28) | 16.03 (4) | 23.95 (15) | 29.51 (3) | 28.69 (6) | ||||||
| Bill Palermo | 185.73 (52) | 18.72 (4) | 48.67 (10) | 55.80 (11) | 62.54 (27) | |||||||
| CDP/UN | Barney Conaghan | 262.67 (48) | 47.18 (5) | 36.81 (2) | 91.81 (13) | 86.87 (28) | ||||||
| ESP/MM | John Zabelle | 146.88 (33) | 15.95 (3) | 35.93 (20) | 33.29 (4) | 61.71 (6) | ||||||
| ESP/UN | Rod Andrews | 134.32 (56) | 25.46 (2) | 24.71 (14) | 39.19 (9) | 44.96 (31) | ||||||
| Rachel Andrews | 301.69 (137) | 48.49 (16) | 52.14 (29) | 72.73 (45) | 128.33(47) | |||||||
| SSP/EX | Jay Gibson | 89.41 (25) | 19.34 (5) | 15.26 (3) | 23.42 (1) | 31.39 (16) | ||||||
| Mike Robinette | 109.07 (52) | 17.85 (8) | 22.09 (11) | 26.04 (18) | 43.09 (15) | |||||||
| SSP/SS | Bill Bowling | 130.78 (35) | 29.48 (5) | 20.02 (3) | 36.49 (14) | 44.79 (13) | ||||||
| SSP/UN | Shane Raiford | 88.24 (5) | 16.35 | 18.14 | 25.50 (1) | 28.25 (4) | ||||||
| Mike Boitnott | 105.54 (33) | 17.02 (2) | 19.40 (6) | 34.71 (9) | 34.41 (16) | |||||||
| Mike Boitnott (2) | 106.70 (33) | 16.68 (2) | 17.33 (2) | 36.51 (9) | 36.18 (20) | |||||||
| Lamar Tillery | 126.86 (41) | 18.84 (2) | 25.76 (3) | 40.87 (15) | 41.39 (21) | |||||||
| John Long | 127.79 (28) | 21.46 | 26.33 (1) | 40.54 (8) | 39.46 (19) |
You can see the percentage of points you shot on any stage or for the match by subtracting the number in parentheses from the total possible. Then divide that number by the total points possible. For example, Shane Raiford shot SSP/UN in the match at 98.18 %...275-5=270. 270/275 =98.18%. A good balance of speed and accuracy is 90 to 95%. If your score is higher, you are shooting too slowly and should shoot faster; any less and you should slow down.